MouyeRod moulen

Deskripsyon:
Rod Mill se yon ekipman ki ap pile ak baton asye kom mwayen
Mouye baton Mills gen ladan debode baton moulen, fen periferik egzeyat baton moulen ak sant periferik egzeyat moulen baton, ki ta ka satisfe kondisyon diferan.
Rod mill se anjeneral chwazi yo nan lod yo anpeche sou-fanm ki ap pile nan gravite oswa plant separasyon mayetik nan gode tungsten ak lot metal ra mwen;
Nan de etap ki ap pile, kapasite nan baton moulen nan premye etap la fanm ki ap pile se pi gwo pase sa yo ki nan moulen boul;
Nan kek ka, moulen baton ka ranplase kout tet kon ékrazan.
Karakteristik:
1: Baton an asye pran mouvman regilye nan moulen an baton;
2: Li se pratik yo enstale ak kenbe;
3: rapidman dechaje;
4: Menm gwose patikil nan pwodwi, mwens sou-fanm ki ap pile.
PARAMET TEKNIK
Modèl | Kal wotasyon vites r/min | Max boul chaj t | Gwose manje mm | Kapasite t/h | Motè | Dimansyon an jeneral L×W×H mm | Pwa kg | |
Modèl | Pouvwa Kw | |||||||
Φ900×1200 | 41.6 | 1.1 | 25 | 0.3 ~ 0.9 | Y180L-8 | 11 | 3843×1850×1400 | 4210 |
Φ900×2100 | 41.6 | 1.8 | 25 | 0.6 ~ 1.5 | Y180L-6 | 15 | 4743×1850×1400 | 6660 |
Φ900×3300 | 41.6 | 2.8 | 25 | 0.9 ~ 2.3 | Y225M-6 | 30 | 5943×1850×1400 | 7770 |
Φ1200×2400 | 35.1 | 4.0 | 25 | 1.6 ~ 4.1 | Y280S-8 | 37 | 5540×2300×1850 | 10020 |
Φ1200×2800 | 35.1 | 4.6 | 25 | 1.9 ~ 4.8 | Y280M-8 | 45 | 5940×2300×1850 | 10935 |
Φ1200×3200 | 35.1 | 5.3 | 25 | 2.2 ~ 5.5 | Y280M-8 | 45 | 6340×2300×1850 | 11230 |
Φ1200×4400 | 35.1 | 7.3 | 25 | 3.0 ~ 7.5 | Y135S-8 | 55 | 7540×2300×1850 | 13210 |
Φ1300×2400 | 30.2 | 4.5 | 25 | 1.5 ~ 3.5 | Y280S-8 | 37 | 5035×2370×1880 | 10210 |
Φ1300×2800 | 30.2 | 5.2 | 25 | 2.0 ~ 4.5 | Y280M-8 | 45 | 5435×2370×1880 | 11290 |
Φ1300×3400 | 30.2 | 6.5 | 25 | 2.2 ~ 5.0 | Y280M-8 | 75 | 6035×2370×1880 | 13117 |
Φ1500×3000 | 30.7 | 9.0 | 25 | 3.5 ~ 8.0 | JR125-8 | 80 | 7430×2930×2060 | 16843 |
Φ1500×3600 | 30.7 | 11.0 | 25 | 4.5 ~ 10.0 | JR126-8 | 95 | 8030×2930×2060 | 18649 |
Φ1500×4000 | 30.7 | 11.11 | 25 | 4.8 ~ 10.5 | JR126-8 | 110 | 9030×2930×2060 | 19103 |
Φ1500×4200 | 30.7 | 12.5 | 25 | 5.0 ~ 11.0 | JR126-8 | 110 | 8630×2930×2060 | 19330 |
Φ1500×4500 | 30.7 | 13.5 | 25 | 5.5 ~ 13.5 | JR127-8 | 130 | 8930×2930×2060 | 20000 |
Φ1830×3000 | 25.04 | 13.0 | 25 | 3.0 ~ 17.0 | JR128-8 | 130 | 8456×3654×2250 | 29490 |
Φ1830×3400 | 25.04 | 14.0 | 25 | 3.3 ~ 20.0 | JR128-8 | 155 | 8856×3654×2250 | 30390 |
Φ1830×3600 | 25.04 | 15.0 | 25 | 4.0 ~ 21.5 | JR128-8 | 155 | 9056×3654×2250 | 31600 |
Φ1830×4000 | 25.04 | 17.0 | 25 | 4.5 ~ 24 | JR128-8 | 155 | 9456×3654×2250 | 32700 |
Φ1830×4200 | 25.04 | 18.0 | 25 | 5.5 ~ 25.0 | JR136-8 | 180 | 9656×3654×2250 | 33490 |
Φ1830×4500 | 25.04 | 19.0 | 25 | 5.2 ~ 26.0 | JR136-8 | 180 | 9856×3744×2560 | 34210 |
Φ1830×5600 | 25.04 | 21.9 | 25 | 7 ~ 35 | JR138-8 | 245 | 10956×3754×2250 | 39290 |
Φ1830×6400 | 25.04 | 27.0 | 25 | 8.0 ~ 40.0 | JR137-8 | 210 | 10220×3754×2250 | 42440 |
Φ1830×7000 | 25.04 | 27.3 | 25 | 8.5 ~ 45.0 | JR138-8 | 320 | 10820×3754×2250 | 45590 |
Φ2100×2200 | 23.8 | 15.0 | 25 | 3.0 ~ 22.0 | JR127-8 | 155 | 7775×4060×3400 | 38793 |
Φ2100×3000 | 23.8 | 20.0 | 25 | 4.0 ~ 30.0 | JR136-8 | 180 | 8475×4060×3400 | 41965 |
Φ2100×3500 | 23.8 | 20.7 | 25 | 4.5 ~ 35.0 | JR136-8 | 180 | 8820×4060×3400 | 44120 |
Φ2100×3600 | 23.8 | 21.0 | 25 | 5.0 ~ 37.0 | JR137-8 | 210 | 9225×4060×3400 | 44551 |
Φ2100×4000 | 23.8 | 22.0 | 25 | 5.2 ~ 39.0 | JR138-8 | 245 | 9475×4060×3400 | 46697 |
Φ2100×4500 | 23.8 | 23.8 | 25 | 5.2 ~ 40.0 | JR138-8 | 245 | 9975×4060×3400 | 47000 |
Φ2100×5500 | 23.8 | 25 | 25 | 5.5 ~ 40.5 | JR138-8 | 320 | 11135×4060×3400 | 50000 |
Φ2100×6000 | 23.8 | 28.5 | 25 | 5.8 ~ 40.5 | JR138-8 | 380 | 11965×4060×3400 | 52000 |
Aplikasyon:

Mouye boul moulen bato nan plant lo
Baj popilè: mouye baton moulen, Lachin, founisè, manifaktirè yo, faktori, Customized, wholesale, pri, pou vann









